Details
A true mixte frame with the double top tube/stays. Obviously offers lots of standover height and style as well. You'll find the geometry is more sporty than upright-comfy. Though it can be built up to suit either demeanor. Drop bars? Sure. Townie bars? Of course. This version is updated for disc brakes. This not only improves wet weather braking but allows it to fit wider, more sure-footed tires.
- Provides a great foundation for a premium townie or commuter with sport touring geometry
- 650b conversions are possible and encouraged
- Tange Prestige heat-treated butted CrMo steel
- Tange sliding dropouts allow for geared or single-speed drivetrains
- Rear hub spacing: 135mm QR with International Standard disc brake mounts
- Clearance for 700x38c tires with fenders
- Includes color-matched lugged fork
- 5.0lbs (54cm)
Size | 42 | 50 | 54 | 58 | 62 |
---|---|---|---|---|---|
Seat Tube (cm) | 42 | 50 | 54 | 58 | 59.5 |
Top Tube, Effective (mm) | 518 | 530 | 555 | 582 | 605 |
Head Tube Angle | 71° | 71.5° | 72° | 72° | 72.5° |
Seat Tube Angle | 74.5° | 74.5° | 74° | 73° | 73° |
Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 |
Headtube Length (mm) | 130 | 145 | 160 | 195 | 230 |
Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 |
Standover Height (in) | 25 | 26 | 26.8 | 27.7 | 28.4 |
Front Center (mm) | 585 | 591 | 606 | 622 | 640 |
Wheelbase (mm) | 1003 | 1011 | 1026 | 1042 | 1060 |
Frame Stack (mm) | 561 | 577 | 593 | 627 | 662 |
Frame Reach (mm) | 364 | 371 | 386 | 390 | 402 |
Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 |
Specs
Frame | Tange Prestige heat-treated CrMo steel |
---|---|
Fork | Matching lugged crown CrMo steel fork included. Features low-rider pannier rack mounts and mini-rack mounts |
Headset | EC34/28.6|EC34/30 |
Pedals | Sold Separately |
* Subject to change without notice.