Skip to main content

Pinarello Dogma X Disc - Frameset - 2024

Pinarello Dogma X Disc - Frameset
  • Color: Xolar Black
  • Color: Xolar Blue
  • Color: Xolar Green
  • Color: Xolar Sun
$6,950.00
Color:
Size: Select size
Please select options Unavailable
Call for information regarding shipping.

Details

PURE CYCLING MULTIPLIED BY X.

Pinarello is thrilled to unveil its revolutionary new endurance road bike, the DOGMA X. Featuring new, pioneering X-STAYS technology and unprecedented tire clearance, the bike has been designed with a new approach to geometry and technical design that strikes the perfect balance of performance and ride comfort. COLOR REFERENCE ONLY

Geometry

CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK

Sizes:
CECCLA [°]B [°]PTDRGReachStack
425 430 505 74.4 70 422 107 77 47 375 349.3 524.2
450 465 515 74.4 70 422 119 77 47 375 358.1 535.5
465 500 525 74 70.5 422 124 77 47 375 365.4 542.1
485 515 535 73.7 71 422 129 77 47 375 371.7 548.6
500 530 545 73.7 71.5 422 138 77 47 375 379.4 559
510 540 552 73.4 72 422 146 77 47 375 381.2 568.4
520 550 557 73.4 72 422 167 77 47 375 383 578.9
525 560 565 73 72.5 422 165 77 47 375 384.6 588.4
540 575 575 73 72.8 422 178 77 47 375 390.8 601.7
560 595 595 72.4 73 422 214 72 47 375 395.3 632
600 620 620 72 73 422 254 72 47 375 403.8 670.3

Specs

Frame TorayCa T1100 1K Dream Carbon with Nanoalloy technology, TiCR™ cable routing, Italian BB
Fork X Onda Fork with ForkFlap™, 1.5' upper and lower steerer, Ultra Light Headset bearings

* Subject to change without notice.

Part Numbers

Option UPC MPN
Xolar Black / 43cm 871217007416 F186-27139
Xolar Black / 46.5cm 871267008739 F186-27140
Xolar Black / 50cm 871451009214 F186-27141
Xolar Black / 51.5cm 871936002112 F186-27142
Xolar Black / 53cm 871936002129 F186-27143
Xolar Black / 54cm 871936002136 F186-27144
Xolar Black / 55cm 872824008803 F186-27145
Xolar Black / 56cm 872824008834 F186-27146
Xolar Black / 57.5cm 872824008865 F186-27147
Xolar Black / 59.5cm 873983000011 F186-27148
Xolar Black / 62cm 873983000028 F186-27149
Xolar Blue / 43cm 862212000137 F186-27128
Xolar Blue / 46.5cm 865008000106 F186-27129
Xolar Blue / 50cm 865300000002 F186-27130
Xolar Blue / 51.5cm 868887000007 F186-27131
Xolar Blue / 53cm 868887000014 F186-27132
Xolar Blue / 54cm 868887000021 F186-27133
Xolar Blue / 55cm 868887000038 F186-27134
Xolar Blue / 56cm 869025000002 F186-27135
Xolar Blue / 57.5cm 869025000019 F186-27136
Xolar Blue / 59.5cm 870933000534 F186-27137
Xolar Blue / 62cm 871217005313 F186-27138
Xolar Green / 43cm 873983000059 F186-27150
Xolar Green / 46.5cm 876416090979 F186-27151
Xolar Green / 50cm 876416106700 F186-27152
Xolar Green / 51.5cm 877025000106 F186-27153
Xolar Green / 53cm 877025000113 F186-27154
Xolar Green / 54cm 877025000120 F186-27155
Xolar Green / 55cm 877025000137 F186-27156
Xolar Green / 56cm 878971000011 F186-27157
Xolar Green / 57.5cm 879608000121 F186-27158
Xolar Green / 59.5cm 879608000350 F186-27159
Xolar Green / 62cm 879608000466 F186-27160
Xolar Sun / 43cm 641518881240 F186-27117
Xolar Sun / 46.5cm 857762003035 F186-27118
Xolar Sun / 50cm 857883002016 F186-27119
Xolar Sun / 51.5cm 857883002191 F186-27120
Xolar Sun / 53cm 858114004274 F186-27121
Xolar Sun / 54cm 858114004281 F186-27122
Xolar Sun / 55cm 858554004032 F186-27123
Xolar Sun / 56cm 859176000099 F186-27124
Xolar Sun / 57.5cm 859712631183 F186-27125
Xolar Sun / 59.5cm 860112000202 F186-27126
Xolar Sun / 62cm 862212000120 F186-27127

Reviews