Details
You know what 8 watts is? Victory. The new Dogma F12 supplies the aerodynamic advantage you need to stay ahead of the pack, with as much as 1 full second saved over a 1 kilometer course at 40 km/h. You'll produce more power and faster times thanks to pro-level performance enhancements, including a 10% increase in lateral stiffness in the frame and a 40% reduction in fork torque. Full internal cable routing decreases drag while creating a hyper-sleek aesthetic — disc models have no cables showing on the handlebar. The new design is not just about making the bike look good, but also combines geometrical, aerodynamic, and engineering advances to create Pinarello's latest world-class race machine.
Size | 43cm | 46cm | 50cm | 51cm | 53cm | 54cm | 55cm | 56cm | 57cm |
---|---|---|---|---|---|---|---|---|---|
L | 500 | 515 | 525 | 535 | 545 | 550 | 557 | 565 | 575 |
A [°] | 74.4 | 74.4 | 74 | 73.7 | 73.7 | 73.4 | 73.4 | 73 | 73 |
B [°] | 69.5 | 70.5 | 71.4 | 72 | 72.5 | 72.8 | 72.8 | 73.2 | 73.7 |
P | 406 | 406 | 406 | 406 | 406 | 408 | 408 | 408 | 408 |
T | 97 | 104 | 109 | 114 | 123 | 131 | 142 | 149.5 | 163 |
D | 67 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
R | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
G | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 |
REACH (cm) | 351.4 | 364.8 | 372.1 | 378 | 383.3 | 385 | 388.8 | 390.7 | 396.7 |
STACK (cm) | 502.4 | 517.6 | 525.4 | 532.3 | 542.6 | 551.2 | 561.6 | 570.2 | 584.8 |
Contact us for parts packages
Specs
Frame | Carbon Torayca T1100 1K Dream Carbon with Nanoalloy Technology |
---|---|
Fork | Fork ONDA F12 with ForkFlap |
Bottom Bracket | Italian thread BB |
Brake Compatibility | Flat Mount Disc, 160mm max rotor |
Seat Post | Carbon aero seat post, curved |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Black on Black / 54cm | PI-20-F12D-54-BOBB | 210000039467 |