Details
"Our lightest bike ever!" - Claudio Salomoni, Head of Innovation Lab, Wilier Triestina
Lightness must be controlled. Making a lightweight frame is relatively simple, but making a lightweight one with top-notch performance and riding qualities requires a strong legacy.
The Verticale SLR is the best example of what we have been, and of what we do best: a racing bike that has improved weight over the Wilier 0 SLR - the previous climbing model made by Wilier - by almost 10% (9.73% on the kit comprising frame, fork, handlebars, and seatpost).
1623 g for the Verticale SLR, 1798 g for the 0 SLR.
Lighter weight, greater responsiveness, improved performance levels.
The Verticale SLR is today the best calling card for Wilier, the new generation of the best Italian bicycle manufacturers.
Specs
| Frame | VERTICALE SLR - TORAY T800+T1100 M46 JB CARBON MONOCOQUE |
|---|---|
| Fork | VERTICALE SLR - TORAY T800+T1100 M46 JB CARBON MONOCOQUE |
| Headset | WILIER SUPERSLIM CUSTOM BEARINGS |
| Gruppo | SHIMANO DURA-ACE Di2 R9270 12S WITH POWERMETER |
| Handlebar | TORAY T800+T1100 M46 JB CARBON MONOCOQUE V BAR + GARMIN/WAHOO MOUNT |
| Rims/Wheels | MICHE KLEOS RD 36 CARBON | CERAMICSPEED BEARINGS |
| Axle | MICHE RD THRU AXLE LIGHT 12X118F 12X165R |
| Tires | VITTORIA CORSA PRO 700X28C |
| Shifters | SHIMANO DURA-ACE Di2 R9270 |
| Front Derailleur | SHIMANO DURA-ACE Di2 R9250 |
| Rear Derailleur | SHIMANO DURA-ACE Di2 R9270 |
| Crankset | SHIMANO DURA-ACE FC-R9200 12S WITH POWERMETER 52- |
| Brakes | SHIMANO DURA-ACE Di2 R9270 |
| Rotors | SHIMANO DURA-ACE R9200 160 / 140 |
| Rear Cogs | SHIMANO DURA-ACE CS-R9200-12 12S 11-30T |
| Chain | SHIMANO DURA-ACE CN-M9100 12S |
| Bottom Bracket | MICHE INTEGRALE RD | CERAMICSPEED PRESSFIT 86.5X41 |
| Saddle | PROLOGO NAGO R4 PAS CARBON RAILS |
| Seat Post | WILIER VERTICALE CARBON CUSTOM MADE -15 mm / 0 mm + REAR |
| Color(s) | Core Black, Groupama FDJ, Velvet Red |
| Sizes | X-Small, Small, Medium, Large, X-aLarge, XX-Large |
| Weight | 6,75 Kg +/- 5% |
| Frame Weight | 720 g +/- 5% |
* Subject to change without notice.
