Details
Get off the track and out of the city on the Undefeated Road—featuring 7005 Double-Butted Aluminum tubing, an oversized tapered head tube, and an Essor USA full carbon fork that come together to create a stiff, responsive, and fast ride. The Undefeated Road complete build features the SRAM Apex 1 groupset, offering a simplified 1x11 drivetrain. Paired with an 11-32T Cassette, the Undefeated Road provides a gear range to meet any challenge on the road. SRAM DoubleTap shifters provide smooth, tactile shifting, and the Mavic Aksium with sealed cartridge bearing hubs glide over the road ahead.
| 49cm | 52cm | 55cm | 58cm | 62cm | |
|---|---|---|---|---|---|
| A. Reach | 380mm | 384mm | 388mm | 397mm | 406mm |
| B. Stack | 523mm | 544mm | 565mm | 584mm | 605mm |
| C. Standover | 738mm | 762mm | 786mm | 809mm | 839mm |
| D. Effective Top Tube | 535mm | 545mm | 555mm | 570mm | 585mm |
| E. Head Tube Angle | 72° | 72.5° | 72.5° | 73° | 73.5° |
| F. Head Tube Length | 120mm | 140mm | 160mm | 180mm | 200mm |
| G. Seat Tube Angle | 74.5° | 74° | 74° | 73.5° | 73.5° |
| H. Seat Tube Length | 490mm | 520mm | 550mm | 580mm | 620mm |
| I. Bottom Bracket Height | 262mm | 262mm | 262mm | 262mm | 262mm |
| J. Bottom Bracket Drop | 73mm | 73mm | 73mm | 73mm | 73mm |
| K. Fork Rake/Offset | 45mm | 45mm | 45mm | 45mm | 45mm |
| M. Wheelbase | 972mm | 978mm | 983.5mm | 999mm | 1008.5mm |
| O. Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm |
Specs
| Frame | 7075 Aluminum, Double Butted, T6 Heat Treated, 1 1/2" to 1 1/8" Tapered Headtube |
|---|---|
| Fork | Full Carbon Fork and Steerer, 1 1/2" to 1 1/8" Tapered Steerer |
| Wheels | Mavic Aksium, 700c S6000 Aluminum Wheel Set, Profile Rim Depth: 21mm |
| Hubs | Sealed Cartridge Bearing, Spacing: F: 100mm / R: 130mm, Quick Release |
| Spokes | Steel, Front Lacing: Radial, Rear Lacking: Radial non-drive side &, Crossed 2 drive side |
| Tires | Michelin Dynamic Sport, 700c x 25, Suggested Max Tire F/R: 28mm |
| Bottom Bracket | PF BB86 |
| Crankset | Forged 7075 Aluminum, Crank Arm Length: Sizes 49cm, 52cm, 55cm: 170mm, Sizes 58cm, 62cm: 175mm |
| Chainrings | Forged 6061 Aluminum, 46T, 110 BCD |
| Shifters | SRAM Apex 11 Speed |
| Rear Derailleur | SRAM Apex 1 Long Cage, 11 Speed |
| Cassette/Freewheel | Sunrace 11-32T, 11 Speed |
| Chain | SRAM PC1130 11 Speed |
| Brakes | SRAM Apex Caliper |
| Handlebars | Double Butted Aluminum, Width: 420mm, Drop/Reach: 120mm / 75mm |
| Stem | Forged Aluminum, Clamp Diameter: 31.8mm, Length: 90mm, Rise: +/- 7° |
| Headset | FSA #42 ACB |
| Seatpost | Aluminum, Diameter: 31.6mm, Length: 300mm |
| Saddle | Polyurethane, Steel Rails |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black Prism / 49cm | 796201630763 | 42-7005-APX-049 | |
| Black Prism / 52cm | 796201630770 | 42-7005-APX-052 | |
| Black Prism / 55cm | 796201630787 | 42-7005-APX-055 | 210000037827 |
| Black Prism / 58cm | 796201630794 | 42-7005-APX-058 | 210000037828 |
| Black Prism / 62cm | 796201630800 | 42-7005-APX-062 | 210000037826 |
