Details
Sidi Ergo 6 is the ultimate road cycling shoe. With Firmor lateral technology, the foot is stabilized even during the most intense performances, delivering a feeling of total control. The shoes are engineered to adapt to the foot with its Unum ergonomic shape upper for a premium comfort feeling. A full carbon sole, with a stiffness level of 11, it features an increased range of cleat adaptability with 75mm connection sections for personalized fitting.
-Premium perfection upper with engineered ventilation and integrated bumpers
-Seamless heel counter provides stabilization and control without the extra weight
-Integrated Firmor lateral structures provide impact protection where needed
-Millenium Fit technology combines comfort and stabilization
-Dials system connected to Firmor contours the whole foot for a personalized fit
-Unum Ergo Anatomical Tongue adapts to the foot for greater comfort with every motion
-R2FC full carbon sole with stiffness a high stiffness level of 11 is light, aerodynamic, ergonomic and designed to transfer power
-Individual pedal positioning features a 75mm plate with 15mm extension to find the perfect spot
| EU | US Women | US Men | UK |
|---|---|---|---|
| 35 | 4 | - | 2 |
| 35 | 4.5 | - | 2.5 |
| 35-36 | 5 | - | 3 |
| 36 | 5.5 | - | 3.5 |
| 36-37 | 6 | - | 4 |
| 37 | 6.5 | - | 4.5 |
| 37-38 | 7 | - | 5 |
| 38 | 7.5 | - | 5.5 |
| 38-39 | 8 | 6 | 6 |
| 39 | 8.5 | 6.5 | 6.5 |
| 39-40 | 9 | 7 | 7 |
| 40 | 9.5 | 7.5 | 7.5 |
| 40-41 | 10 | 8 | 8 |
| 41 | 10.5 | 8.5 | 8.5 |
| 41-42 | 11 | 9 | 9 |
| 42 | 11.5 | 9.5 | 9.5 |
| 43 | 12 | 10 | 10 |
| 43-44 | - | 10.5 | 10 |
| 44 | - | 11 | 10.5 |
| 44-45 | - | 11.5 | 11 |
| 45 | - | 12 | 11.5 |
| 46 | - | 13 | 12.5 |
| 47 | - | 14 | 13.5 |
| 48 | - | 15 | 14.5 |
| 49 | - | 16 | 15.5 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Dark Gray / 46 | 08017732722508 | 000MCERGO6DARKGRAY46 |
| Dark Gray / 48 | 08017732722522 | 000MCERGO6DARKGRAY48 |
| White / 42 | 08017732720559 | 000MCERGO6WHITE42 |
| White / 43.5 | 08017732722652 | 000MCERGO6WHITE43.5 |
| White / 45.5 | 08017732722690 | 000MCERGO6WHITE45.5 |
| White / 48 | 08017732722720 | 000MCERGO6WHITE48 |
