Details
The SCOTT Scale 940 features an ultralight Carbon Frame. RockShox suspension, a SRAM Eagle drivetrain, and Syncros components create a durable and affordable hardtail designed for world-class speed.
Key Features:
- Scale Carbon HMF Frame
- RockShox Judy 100mm Fork
- RideLoc 2-Position Remote
- SRAM NX-SX Eagle, 12-Speed
- Shimano Disc Brakes
- Syncros X-25 Rims
- Schwalbe Rapid Rob Tires
- Syncros Parts
S | M | L | XL | ||
---|---|---|---|---|---|
A | Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
B | Head Tube Length | 95mm | 100mm | 115mm | 125mm |
C | Top Tube Horizontal | 575mm | 600mm | 625mm | 650mm |
D | Standover Height | 743mm | 774mm | 800mm | 835.1mm |
E | BB Offset | -58mm | -58mm | -58mm | -58mm |
F | BB Height | 312mm | 312mm | 312mm | 312mm |
G | Wheel Base | 1,076.4mm | 1,101.8mm | 1,127.9mm | 1,153.7mm |
H | BB Center To Toptube Center | 325mm | 375mm | 415mm | 465mm |
I | BB Center To Top Of Seattube | 390mm | 440mm | 480mm | 530mm |
J | Seat Angle | 73.6° | 73.6° | 73.6° | 73.6° |
K | Chainstay | 425mm | 425mm | 425mm | 425mm |
L | Reach | 398.7mm | 422.3mm | 443.2mm | 465.5mm |
M | Stack | 599mm | 603.6mm | 617.7mm | 627.1mm |
N | Stem Length | 60mm | 70mm | 80mm | 90mm |
0 | Trail | 83.9mm | 83.9mm | 83.9mm | 83.9mm |
Specs
Frame | Scale 3 Carbon / IMP Technology / HMF BB92 / SW DM dropouts for Boost 12x148mm / SDS2 advanced shock & standing damping system / ICCR cable routing |
---|---|
Fork | RockShox Judy Silver TK Solo Air / 15x110mm QR axle / 42mm offset / Tapered Steerer / Rebound Adj. / Lockout / 100mm travel |
Rims | Syncros X-25 / 32H / 25mm |
Hubs |
Front: Formula CL-811 / 15x110mm Rear: Formula CL-3248 / 12x148mm |
Spokes | Stainless Black 15g / 1.8mm |
Tires | Schwalbe Rapid Rob 29x2.25" / Active line |
Bottom Bracket | SRAM DUB PF 92 MTB / shell 41x92mm |
Crankset | SRAM SX Eagle DUB 32T |
Shifters | SRAM SX Eagle Trigger / 12-speed |
Rear Derailleur | SRAM NX Eagle |
Cassette/Freewheel | SRAM SX-PG1210 / 11-50T |
Chain | SRAM CN SX Eagle |
Brakes | Shimano MT200 Disc |
Rotors | Shimano SM-RT10 CL / 180/F and 160/R |
Handlebars | Syncros Alloy 6061 T shape flat / 9° / 740mm Syncros Pro lock-on grips |
Stem | Syncros FL2.0 6° / Integrated Spacer & Top Cap 6061 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros Pro Drop in / tapered 1.5"-1 1/8" bearing diameters 42mm and 52mm |
Seatpost | Syncros / 31.6x400mm |
Saddle | Syncros Belcarra Regular 2.5 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red / Small | 192820596990 | 286322006 | |
Red / Medium | 192820597003 | 286322008 | |
Red / Large | 192820597010 | 286322010 | 210000040197 |
Red / X-Large | 192820597027 | 286322012 |