Details
If we decided to make an Addict eRIDE it wasn't to make things easier. No, we wanted to make things tougher. To make climbs higher, longer, steeper. To get you out of the house earlier, and back home later. Light, performant, and just as capable at its World Tour sibling, the Addict eRIDE is a revelation for the way we look at cycling. Range Booster compatible.
- Addict RC Disc HMX Carbon Frame
- Addict eRIDE HMX Fork
- Shimano Ultegra/105 22 Speed
- Mahle Motor Hub drive 60Nm max Torque, up to 435Wh
- Syncros Capital 2.0 25e Disc Wheels
- Schwalbe One Tires
- Syncros Carbon/Alloy parts

XS/49 | S/52 | M/54 | L/56 | XL/58 | |
---|---|---|---|---|---|
A. Reach | 373.2 MM | 377.0 MM | 380.9 MM | 384.3 MM | 388.6 MM |
B. Stack | 529.1 MM | 551.6 MM | 572.4 MM | 593.3 MM | 613.6 MM |
C. Standover | 752.0 MM | 776.0 MM | 799.0 MM | 822.0 MM | 843.0 MM |
D. Effective Top Tube | 515.0 MM | 530.0 MM | 545.0 MM | 560.0 MM | 575.0 MM |
E. Head Tube Angle | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° |
F. Head Tube Length | 105.0 MM | 125.0 MM | 145.0 MM | 165.0 MM | 185.0 MM |
G. Seat Tube Angle | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° |
H. Seat Tube Length | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM |
I. Bottom Bracket Height | 279.0 MM | 279.0 MM | 279.0 MM | 279.0 MM | 279.0 MM |
J. Bottom Bracket Drop | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM |
M. Wheelbase | 995.1 MM | 997.0 MM | 1,002.6 MM | 1,007.5 MM | 1,014.8 MM |
O. Chainstay Length | 422.0 MM | 422.0 MM | 422.0 MM | 422.0 MM | 422.0 MM |
Stem Length | 90.0 MM | 100.0 MM | 110.0 MM | 120.0 MM | 120.0 MM |
BB Center To Top Tube Center | 435.0 MM | 460.0 MM | 485.0 MM | 510.0 MM | 535.0 MM |
BB Center To Top Of Seat Tube | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM |
Specs
Frame | Addict eRIDE Disc HMX Endurance geometry / Replaceable Derailleur Hanger Fully Internal cable routing Range Booster Ready |
---|---|
Fork | Addict eRIDE HMX Flatmount Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
Wheels | Syncros Capital 2.0 25e Disc 24 Front 12x100mmTA /32 Rear 12x142mmTA |
Tires | Schwalbe ONE Race-Guard Fold 700x30C |
Bottom Bracket | Shimano SM-RS500-PB |
Crankset | Shimano 105 FC-R7000 Hollowtech II 50x34 T |
Shifters | Shimano 105 ST-R7020 Carbon Dual control 22 Speed |
Front Derailleur | Shimano 105 FD-R7000 |
Rear Derailleur | Shimano Ultegra RD-R8000-GS 22 Speed |
Cassette/Freewheel | Shimano CS-R7000 11-32 T |
Chain | Shimano 105 CN-HG601-11 |
Brakes | Shimano BR-R7070 Hyd.Disc |
Rotors | 160/F SM-RT800 CL and 160/R SM-RT76 6B rotor |
Handlebars | Syncros Creston 2.0 Compact Alloy |
Stem | Syncros RR iC 1 1/4" |
Headset | Syncros Addict RC Integrated |
Seatpost | Syncros Duncan 1.0 Aero |
Saddle | Syncros Belcarra Regular 2.0 |
Pedals | Sold separately |
Motor | Mahle X20 Motor Hub drive 50Nm max Torque / EU: 25kmh / US: 20mph |
Battery | Mahle 36V-250Wh |
Controller/Display | Mahle One Bluetooth / Dedicated Smartphone app |
Charger | Mahle 100-240V-4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Red Fade/Black / 52cm | 192820610771 | 286541052 | 210000047701 |
Dark Red Fade/Black / 54cm | 192820610788 | 286541054 | 210000047703 |
Dark Red Fade/Black / 56cm | 192820610795 | 286541056 | 210000047705 |
Dark Red Fade/Black / 58cm | 192820610801 | 286541058 | 210000047708 |