Details
Standout features for this edition of the 2025 Outback include internal routing for a dropper post, a rack mount on the fork crown, and internal dynamo routing. Aurora and Winter Sage colorways offer riders more options to style their ride beyond the bike’s existing practical and adaptable features, but the “big” news is, this Outback also comes in size XXL. Bikepacking, road and off-road, you name it…the Ritchey Outback is designed to do it all.
Tire Compatibility:700 x 48mm or 650 x 2.0in (depending on tire/rim manufacturer)
Brake Compatibility: 140mm (160mm max - adaptors available separately)
| Frame Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Top tube (effective) | 526 | 541 | 557 | 570 | 581 | 595 |
| Top tube (actual) | 508 | 521 | 535 | 549 | 561 | 575 |
| Seat tube (c-t) | 410 | 435 | 460 | 490 | 525 | 555 |
| Seat tube angle | 74° | 73.5° | 73° | 73° | 73° | 73° |
| Head tube length | 115 | 130 | 150 | 170 | 190 | 220 |
| Head tube angle | 69.5° | 70° | 70.5° | 71° | 71° | 71.5° |
| BB drop | 70 | 70 | 68 | 68 | 68 | 68 |
| Chainstay | 453 | 453 | 453 | 453 | 453 | 453 |
| Wheelbase | 1047 | 1053 | 1061 | 1070 | 1081 | 1091 |
| Standover height | 740 | 759 | 782 | 806 | 832 | 862 |
| Stack | 532 | 548 | 567 | 587 | 606 | 637 |
| Reach | 373 | 378 | 383 | 390 | 395 | 400 |
| Fork rake | 50 | 50 | 50 | 50 | 50 | 50 |
| Axle to crown | 393 | 393 | 393 | 393 | 393 | 393 |
| Post diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Size | CM | IN |
|---|---|---|
| X-Small | 154-160 | 5'1"-5'3" |
| Small | 157-170 | 5'2"-5'7" |
| Medium | 168-178 | 5'6"-5'10" |
| Large | 175-186 | 5'9"-6'1" |
| X-Large | 183-191 | 6'0"-6'3" |
| XX-Large | 188-195 | 6'2"-6'5" |
Specs
| Frame | Heat-treated, triple-butted Ritchey Logic steel tubing - TIG welded |
|---|---|
| Fork | New Ritchey Carbon Adventure Fork with multi-purpose, rack and fender mounts |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Aurora / Medium | 796941975230 | 97052817003 |
| Aurora / Large | 796941975247 | 97052817004 |
| Aurora / X-Large | 796941975254 | 97052817005 |
| Winter Sage / Small | 796941975285 | 97052897002 |
| Winter Sage / Large | 796941975308 | 97052897004 |
| Winter Sage / X-Large | 796941975315 | 97052897005 |
