Skip to main content

Pinarello 2025 Dogma F - SRAM Red eTap AXS w/PM - Princeton Peak 4550 Wheels

Pinarello 2025 Dogma F - SRAM Red eTap AXS w/PM - Princeton Peak 4550 Wheels
  • Color: Luxter Red Gold
  • Color: Luxter Blue
  • Color: Edge Crystal White
$15,500.00
Color:
Size: Select size
Wheel Size: 700c
Please select options Unavailable
Call for information regarding shipping.

Details

DESIGN THE EXCEPTIONAL.

We've always stood out from the crowd and created bikes that are totally unique, both in terms of how they look, but more importantly, how they perform. Form over function is a constant source of discussion between our head designers and we believe the DOGMA F achieves the perfect blend of the two.

Image for color reference only.

Geometry

Sizes:
CECCLA [°]B [°]PTDRGREACHSTACK
425 430 500 74.4 69.5 407 102 67 47 373 351.5 502
450 465 515 74.4 70.5 407 109 72 47 373 365.4 517.3
465 500 525 74 71.4 407 114 72 47 373 372.2 525.2
485 515 535 73.7 72 407 119 72 47 373 378.2 532.1
500 530 545 73.7 72.5 407 128 72 47 373 383.3 542.4
510 540 550 73.4 72.8 408 136 72 47 373 385.3 551
520 550 557 73.4 72.8 408 147 72 47 373 389.2 561.5
525 560 565 73 73.2 409 154.5 72 47 373 390.8 570.1
540 575 575 73 73.7 409 168 72 47 373 396.7 584.8
560 595 587 72.4 73.4 409 204 67 47 373 393.4 613.2
600 620 620 72 73.4 411 244 67 47 373 410 651.6

CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK

Specs

Frame TorayCa M40x
Fork F Onda Fork
Wheels Princeton Peak 4550
Tires Goodyear VectorR NSW 30mm
Bottom Bracket SRAM Dub Italian
Crankset SRAM Red E1 48-35T PM
Shifters SRAM Red AXS E1
Front Derailleur SRAM Red AXS E1
Rear Derailleur SRAM Red AXS E1 Max 36T
Cassette/Freewheel SRAM Red AXS E1 10-36T
Chain SRAM Red AXS E1
Brakes SRAM Red AXS E1 10-36T
Handlebars Talon Ultra Fast 1k
Tape/Grips MOST Ultragrip Evo 3mm - Black
Stem Talon Ultra Fast 1k
Seatpost Carbon Aero Seatpost
Pedals Sold Separately

* Subject to change without notice.

Part Numbers

Option MPN Store SKU
Luxter Blue / 43cm / 700c C1961290200-30663 210000046657
Luxter Blue / 46.5cm / 700c C1961290200-30664 210000046655
Luxter Blue / 50cm / 700c C1961290200-30665
Luxter Blue / 51.5cm / 700c C1961290200-30666 210000046653
Luxter Blue / 53cm / 700c C1961290200-30667 210000046651
Luxter Blue / 54cm / 700c C1961290200-30668 210000047980
Luxter Blue / 55cm / 700c C1961290200-30669
Luxter Blue / 56cm / 700c C1961290200-30670
Luxter Blue / 57.5cm / 700c C1961290200-30671 210000047982
Luxter Blue / 59.5cm / 700c C1961290200-30672 210000046649
Luxter Blue / 62cm / 700c
Luxter Red Gold / 46.5cm / 700c C1961290200-31162 210000046633
Luxter Red Gold / 50cm / 700c C1961290200-31163 210000046635
Luxter Red Gold / 51.5cm / 700c C1961290200-31164 210000046637
Luxter Red Gold / 53cm / 700c C1961290200-31165 210000046639
Luxter Red Gold / 54cm / 700c C1961290200-31166 210000046641
Luxter Red Gold / 55cm / 700c C1961290200-31167 210000046643
Luxter Red Gold / 56cm / 700c C1961290200-31168 210000046645
Luxter Red Gold / 57.5cm / 700c C1961290200-31169
Luxter Red Gold / 59.5cm / 700c C1961290200-31170
Luxter Red Gold / 62cm / 700c C1961290200-31171 210000046647
Edge Crystal White / 43cm / 700c C1961290200-31172 210000047091
Edge Crystal White / 46.5cm / 700c C1961290200-31173 210000047093
Edge Crystal White / 50cm / 700c C1961290200-31174 210000047095
Edge Crystal White / 51.5cm / 700c C1961290200-31175 210000047097
Edge Crystal White / 53cm / 700c C1961290200-31176 210000047099
Edge Crystal White / 54cm / 700c C1961290200-31177 210000047101
Edge Crystal White / 55cm / 700c C1961290200-31178 210000047103
Edge Crystal White / 56cm / 700c C1961290200-31179 210000047105
Edge Crystal White / 57.5cm / 700c C1961290200-31180 210000047107
Edge Crystal White / 59.5cm / 700c C1961290200-31181 210000047109
Edge Crystal White / 62cm / 700c C1961290200-31182 210000047111

Reviews