Details
Our Ventura bikes borrow heavily from our race-proven geometry to help keep you in front on the local Saturday ride. But, we've softened the edges of that geo just a bit for a more comfortable and confident ride so you can head out again on Sunday, still fresh and ready to hammer your buddies one more time.
Specs
| Frame | Size Specific Design double-butted 6061 aluminum compact sloping top tube frame design with redesigned rear triangle, SST tubing diameters and internal cable guides, 1 1.5 - 1 1/8" tapered head tube, butted seat tube for 27.2 seat post, flat mount disc brake mount, replaceable derailleur hanger and fender/rack eyelets |
|---|---|
| Fork | Jamis Performance ECO carbon composite with carbon steerer, 1.5" hollow formed crown, monocoque one-piece forming technology, carbon dropouts with stainless tabs, flat mount disc brake mount with internal cable routing, exposed fender eyelets |
| Headset | FSA Integrated, threadless, 1.5 - 1 1/8" |
| Rims/Wheels | Alex ATD 470 disc specific rims with TCS (Tubeless Compatible System), 32H, Joytec 6-bolt alloy hubs with QR and 14g stainless steel spokes |
| Tires | Vittoria Zaffiro, 700 x 28c |
| Crankset | FSA Vero, 50/34T, 165mm (44/48), 170mm (51/54) |
| Bottom Bracket | FSA sealed cartridge, 68 x 110.5mm |
| Chain | KMC Z9 |
| Front Derailleur | Sora FD-R3000 with 31.8mm alloy clamp |
| Rear Derailleur | Shimano Sora RD-R3000 |
| Cassette/Rear Cogs | Shimano HG201 9-speed, 11-32T |
| Shifters | Shimano Sora ST-R3000 Dual Control STI, 18-speed |
| Handlebars | Ritchey Comp Logic Curve, 31.6 x 400mm (48/51) 420mm (54) |
| Tape/Grips | Jamis suede tape with gel |
| Stem | Ritchey 4-Axis, 3D forged 6061 alloy, 6° x 90mm (44/48), 100mm (51/54) |
| Brakes | Tektro Lyra mechanical disc brakes and Shimano Sora ST-R3000 STI levers |
| Pedals | Touring platform style, full alloy with toe clips |
| Saddle | Selle Royal Asphalt GF with integrated clip system |
| Seat Post | Ritchey Road, 27.2 x 350mm with alloy clamp |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Lotus Blue / 44cm | 845436080260 | 03-3304BL | |
| Lotus Blue / 48cm | 845436080277 | 03-3305BL | |
| Lotus Blue / 51cm | 845436080284 | 03-3306BL | 210000038825 |
| Lotus Blue / 54cm | 845436080291 | 03-3307BL | 210000038824 |
