Details
We took one of the most efficient trail bikes on the market and cranked up the travel to help riders tackle tougher trails with more confidence and comfort. The Rakan LT offers a 160mm travel fork and is coupled with 150mm of travel in the rear with Fuji’s MLink® Suspension Design technology that offers small bump sensitivity, while handling the bigger bumps on the trail with ease. Boost 148 rear spacing increases the stiffness, ensuring maximum power transfer and cornering precision - making this the perfect all mountain and enduro bike.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Bike Size | 15" | 17" | 19" | 21" |
Seat Tube, Center To Top (mm) | 380 | 420 | 458 | 495 |
Top Tube, Effective (mm) | 586 | 613 | 641 | 663.5 |
Head Tube Length (mm) | 90 | 100 | 110 | 120 |
Seat Tube Angle | 77.5° | 77° | 76.5° | 76.5° |
Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
Chainstay Length (mm) | 435.8 | 435.8 | 435.8 | 435.8 |
Wheelbase (mm) | 1224 | 1248 | 1273 | 1298 |
Bottom Bracket Drop (mm) | 27 | 27 | 27 | 27 |
Fork Offset (mm) | 42 | 42 | 42 | 42 |
Stack (mm) | 612 | 621 | 630 | 639 |
Reach (mm) | 450 | 470 | 490 | 510 |
Standover (mm) | 747.8 | 760.7 | 763.5 | 760 |
Stem (mm) | 40 | 40 | 40 | 40 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Crank (mm) | 170 | 170 | 170 | 170 |
Wheel Size | 29" | 29" | 29" | 29" |
Seat Post Diameter (mm) | 31.6 | 31.6 | 31.6 | 31.6 |
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Inch | 5'3"-5'7" | 5'6"-5'10" | 5'9"-6'1" | 6'0"-6'4" |
CM | 160 - 170 | 168 - 178 | 175 - 185 | 183 - 193 |
Specs
Frame | Fuji A6-SL super-butted alloy front and rear triangle, Enduro Max sealed cartridge bearings, MLink patented suspension system, Boost 148x12mm, UDH, 150mm |
---|---|
Fork | RockShox Yari RC 29 DebonAir, tapered alloy steerer, Boost 110x15mm, 42mm offset, 170mm |
Rear Shock | RockShox Super Deluxe Coil Select |
Wheels | WTB ST i30 TCS 2.0 32H |
Hubs |
Front: Formula DC-711 Rear: DC-3248 |
Spokes | DT Swiss Industry stainless spokes |
Tires | Maxxis Assegai, 29" x 2.50" WT, 60tpi, EXO, Tubeless Ready, folding, Maxxis Minion DHR II, 29" x 2.40" WT, 60tpi, EXO, Tubeless Ready, folding |
Bottom Bracket | SRAM DUB, threaded |
Crankset | SRAM SX Eagle, 32T |
Shifters | SRAM SX Eagle, 1 x 12-speed |
Rear Derailleur | SRAM SX Eagle |
Cassette/Freewheel | SRAM PG-1210, 11-50T |
Chain | SRAM SX Eagle |
Brakes | TRP Slate EVO |
Rotors | 203/180mm rotors |
Brake Levers | TRP Slate EVO |
Handlebars | TranzX Riser Bar, alloy, 20mm rise, 780mm |
Tape/Grips | WTB Waffel, Lock on |
Stem | TranzX, alloy, +0° rise |
Headset | FSA 1 1/8" - 1.5", sealed cartridge bearings |
Seatpost | TranzX JD-YSP18P, 31.6mm, 15" - 130mm travel, 17, 19, 21" - 150mm travel, PLQ Lever |
Saddle | Selle Italia X3 Boost |
Accessories & Extras | MRP AMg V1 Chainguide |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Moss Green / Small / 29-inch | 785749222158 | 19222131415 | 210000047859 |
Metallic Moss Green / Medium / 29-inch | 785749222165 | 19222131417 | 210000047860 |
Metallic Moss Green / Large / 29-inch | 785749222172 | 19222131419 | 210000047861 |
Metallic Moss Green / X-Large / 29-inch | 785749222189 | 19222131421 | 210000047862 |