Details
We took one of the most efficient trail bikes on the market and cranked up the travel to help riders tackle tougher trails with more confidence and comfort. The Rakan LT offers a 160mm travel fork and is coupled with 150mm of travel in the rear with Fuji’s MLink® Suspension Design technology that offers small bump sensitivity, while handling the bigger bumps on the trail with ease. Boost 148 rear spacing increases the stiffness, ensuring maximum power transfer and cornering precision - making this the perfect all mountain and enduro bike.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Bike Size | 15" | 17" | 19" | 21" |
Seat Tube, Center To Top (mm) | 380 | 420 | 458 | 495 |
Top Tube, Effective (mm) | 590 | 618 | 646 | 668.5 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 |
Seat Tube Angle | 77° | 76.5° | 76° | 76° |
Head Tube Angle | 65° | 65° | 65° | 65° |
Chainstay Length (mm) | 431 | 431 | 431 | 431 |
Wheelbase (mm) | 1194.9 | 1219 | 1243.3 | 1267.5 |
Bottom Bracket Drop (mm) | 32 | 32 | 32 | 32 |
Fork Offset (mm) | 42 | 42 | 42 | 42 |
Stack (mm) | 607.9 | 616.9 | 626 | 635 |
Reach (mm) | 450 | 470 | 490 | 510 |
Standover (mm) | 748.3 | 766.5 | 762.4 | 783 |
Stem (mm) | 40 | 40 | 40 | 40 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Crank (mm) | 170 | 170 | 170 | 170 |
Wheel Size | 29" | 29" | 29" | 29" |
Seat Post Diameter (mm) | 31.6 | 31.6 | 31.6 | 31.6 |
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Inch | 5'3"-5'7" | 5'6"-5'10" | 5'9"-6'1" | 6'0"-6'4" |
CM | 160 - 170 | 168 - 178 | 175 - 185 | 183 - 193 |
Specs
Frame | Fuji A6-SL super-butted alloy front and rear triangle, Enduro Max sealed cartridge bearings, MLink patented suspension system, Boost 148x12mm, UDH, 150mm |
---|---|
Fork | RockShox ZEB Select+ 29 DebonAir, tapered alloy steerer, Boost 110x15mm, 44mm offset, 170mm |
Rear Shock | RockShox Super Deluxe Coil Select+ |
Wheels | WTB Speedterra ST i30 TCS 2.0 wheelset, 32H |
Tires | Maxxis Assegai, 29" x 2.50" WT, 3C Maxx Terra, EXO+, 120tpi, Tubeless Ready, folding, Maxxis Minion DHR II, 29" x 2.40" WT, 3C Maxx Terra, EXO+, 120tpi, Tubeless Ready, folding |
Bottom Bracket | SRAM DUB, threaded |
Crankset | Truvativ Descendant, 32T |
Shifters | SRAM GX Eagle, 1 x 12-speed |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM XG-1275, 10-52T |
Chain | SRAM GX Eagle |
Brakes | TRP Trail EVO |
Rotors | 203/180mm rotors |
Brake Levers | TRP Trail EVO |
Handlebars | Race Face Aeffect R Riser Bar, alloy, 20mm rise, 780mm |
Tape/Grips | Ergon GA20, Lock on |
Stem | Race Face Aeffect R, alloy, +0° rise |
Headset | FSA 1 1/8" - 1.5", sealed cartridge bearings |
Seatpost | Crankbrothers Highline 3 dropper, 31.6mm, 15" - 125mm travel, 17, 19"- 150mm travel, 21" - 170mm travel, Highline Premium Ball Socket Lever |
Saddle | Fizik Alpaca Terra X5 |
Accessories & Extras | MRP AMg V1 Chainguide |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Polished Silver / Small / 29-inch | 785749222073 | 19222121315 | 210000047855 |
Polished Silver / Medium / 29-inch | 785749222080 | 19222121317 | 210000047856 |
Polished Silver / Large / 29-inch | 785749222097 | 19222121319 | 210000047857 |
Polished Silver / X-Large / 29-inch | 785749222103 | 19222121321 | 210000047858 |