Details
The Rakan might be the most efficient pedaling trail bike on the market, with 120mm of MLink Suspension Design technology, modern geometry and 29-inch wheels make it the obvious choice if you're looking for a do-it-all mountain bike.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube, Center To Top (mm) | 380 | 420 | 458 | 495 |
Top Tube, Effective (mm) | 590 | 618 | 646 | 668.5 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 |
Seat Tube Angle | 77° | 76.5° | 76° | 76° |
Head Tube Angle | 65° | 65° | 65° | 65° |
Chainstay Length (mm) | 431 | 431 | 431 | 431 |
Wheelbase (mm) | 1194.9 | 1219 | 1243.3 | 1267.5 |
Bottom Bracket Drop (mm) | 32 | 32 | 32 | 32 |
Fork Offset (mm) | 42 | 42 | 42 | 42 |
Stack (mm) | 607.9 | 616.9 | 626 | 635 |
Reach (mm) | 450 | 470 | 490 | 510 |
Standover (mm) | 748.3 | 766.5 | 762.4 | 783 |
Stem (mm) | 40 | 40 | 40 | 40 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Crank (mm) | 170 | 170 | 170 | 170 |
Wheel Size | 29" | 29" | 29" | 29" |
Seat Post Diameter (mm) | 31.6 | 31.6 | 31.6 | 31.6 |
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height (in) | 5'3"-5'7" | 5'6"-5'10" | 5'9"-6'1" | 6'0"-6'4" |
Rider Height (cm) | 160 - 170 | 168 - 178 | 175 - 185 | 183 - 193 |
Specs
Fork | RST Vibe 110-15 Air, tapered alloy steerer, Boost 110x15mm, 140mm travel |
---|---|
Stem | TranzX, alloy, +0° rise |
Chain | KMC X11 |
Frame | Fuji A6-SL super-butted alloy front and rear triangle, Enduro Max sealed cartridge bearings, MLink patented suspension system, Boost 148x12mm, UDH, 120mm |
Tires | Maxxis Forecaster, 29" x 2.35", 60tpi |
Brakes | Tektro M275, 180mm rotors |
Saddle | Selle San Marco Monza Full Fit Start Up |
Wheels | Alex DP30 tubeless ready 32H, Formula DC-511 front hub, DC-3248 rear hub, stainless spokes |
Headset | FSA 1 1/8" - 1.5", sealed cartridge bearings |
Crankset | Prowheel, 30T |
Seatpost | Fuji, alloy, 31.6mm |
Shifters | Shimano Deore, 1 x 11-speed |
Handlebars | TranzX Riser Bar, alloy, 20mm rise, 780mm |
Rear Shock | X-Fusion O2 Pro R |
Tape/Grips | WTB Waffel, Lock on |
Brake Levers | Tektro M275 |
Bottom Bracket | External cup, threaded |
Rear Derailleur | Shimano Deore, shadow plus |
Cassette/Freewheel | Sunrace, 10-50T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Smoked Silver / Small / 29-inch | 785749221472 | 19222050615 | |
Matte Smoked Silver / Large / 29-inch | 785749221496 | 19222050619 | 210000047853 |
Matte Smoked Silver / X-Large / 29-inch | 785749221502 | 19222050621 | 210000047854 |