Details
The Rakan might be the most efficient pedaling trail bike on the market, with 120mm of MLink® Suspension Design technology, modern geometry and 29-inch wheels make it the obvious choice if you're looking for a do-it-all mountain bike.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Bike Size | 15" | 17" | 19" | 21" |
Seat Tube, Center To Top (mm) | 380 | 420 | 458 | 495 |
Top Tube, Effective (mm) | 590 | 618 | 646 | 668.5 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 |
Seat Tube Angle | 77° | 76.5° | 76° | 76° |
Head Tube Angle | 65° | 65° | 65° | 65° |
Chainstay Length (mm) | 431 | 431 | 431 | 431 |
Wheelbase (mm) | 1194.9 | 1219 | 1243.3 | 1267.5 |
Bottom Bracket Drop (mm) | 32 | 32 | 32 | 32 |
Fork Offset (mm) | 42 | 42 | 42 | 42 |
Stack (mm) | 607.9 | 616.9 | 626 | 635 |
Reach (mm) | 450 | 470 | 490 | 510 |
Standover (mm) | 748.3 | 766.5 | 762.4 | 783 |
Stem (mm) | 40 | 40 | 40 | 40 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Crank (mm) | 170 | 170 | 170 | 170 |
Wheel Size | 29" | 29" | 29" | 29" |
Seat Post Diameter (mm) | 31.6 | 31.6 | 31.6 | 31.6 |
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Inch | 5'3"-5'7" | 5'6"-5'10" | 5'9"-6'1" | 6'0"-6'4" |
CM | 160 - 170 | 168 - 178 | 175 - 185 | 183 - 193 |
Specs
Frame | Fuji A6-SL super-butted alloy front and rear triangle, Enduro Max sealed cartridge bearings, MLink patented suspension system, Boost 148x12mm, UDH, 120mm |
---|---|
Fork | Marzocchi Bomber Z2 RAIL 29, 2-position, tapered alloy steerer, Boost 110x15mm, 44mm offset, 140mm |
Rear Shock | Fox Float EVOL Performance |
Wheels | WTB ST i30 TCS 2.0 32H |
Hubs |
Front: Shimano MT400 Rear: Shimano MT410 rear hub |
Spokes | DT Swiss Industry stainless spokes |
Tires | Maxxis Minion DHF, 29" x 2.50" WT, 60tpi, EXO, Tubeless Ready, folding, Maxxis Dissector, 29" x 2.40" WT, 60tpi, EXO, Tubeless Ready, folding |
Bottom Bracket | Shimano, threaded |
Crankset | Shimano Deore, 32T |
Shifters | Shimano Deore, 1 x 12-speed |
Rear Derailleur | Shimano SLX, shadow plus |
Cassette/Freewheel | Shimano Deore, 10-51T |
Chain | Shimano Deore |
Brakes | TRP Slate EVO |
Rotors | 180mm rotors |
Brake Levers | TRP Slate EVO |
Handlebars | Race Face Ride Riser Bar, alloy, 10mm rise, 760mm |
Tape/Grips | Ergon GA20, Lock on |
Stem | Race Face Ride, alloy, +6° rise |
Headset | FSA 1 1/8" - 1.5", sealed cartridge bearings |
Seatpost | KS Rage-i dropper, 31.6mm, 15" - 125mm travel, 17, 19, 21" - 150mm travel, Westy Lever |
Saddle | Selle Italia X3 Boost |
Accessories & Extras | MRP 1X Chainguide |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Khaki Green / Large / 29-inch | 785749221335 | 19222030419 | 210000047851 |
Khaki Green / X-Large / 29-inch | 785749221342 | 19222030421 | 210000047852 |