Details
The Gran Fondo is built to keep you rolling smooth and fast on all-day rides no matter what the road conditions are. While designed for the long haul, it equally provides comfort on climbs and confidence coming down. The Gran Fondo's high-modulus carbon frame with Vibration Reduction Technology will keep you isolated from road noise so you can ride strong mile after mile.
Size | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|
Bike Size | 46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
Seat Tube, Center To Top (mm) | 420 | 450 | 480 | 500 | 520 | 540 | 570 |
Seat Tube Effective (mm) | 460 | 490 | 520 | 540 | 560 | 580 | 610 |
Top Tube, Effective (mm) | 505 | 515 | 530 | 545 | 560 | 580 | 600 |
Head Tube Length (mm) | 100 | 125 | 150 | 170 | 190 | 215 | 235 |
Seat Tube Angle | 75° | 74.5° | 73.75° | 73.5° | 73° | 73° | 73° |
Head Tube Angle | 71 | 71.5 | 71.5 | 73 | 73 | 73 | 73 |
Chainstay Length (mm) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
Wheelbase (mm) | 984 | 987 | 990 | 984 | 993 | 1013 | 1033 |
Bottom Bracket Drop (mm) | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
Fork Offset (mm) | 52 | 52 | 52 | 43 | 43 | 43 | 43 |
Trail (mm) | 61.7 | 58.6 | 58.6 | 58.7 | 58.7 | 58.7 | 58.7 |
Stack (mm) | 506 | 531 | 557 | 582 | 602 | 625 | 645 |
Reach (mm) | 369 | 368 | 368 | 373 | 376 | 389 | 403 |
Standover (mm) | 708 | 736 | 764 | 788 | 808 | 829 | 853 |
Stem (mm) | 80 | 90 | 90 | 100 | 100 | 120 | 120 |
Handlebar Width (mm) | 380 | 400 | 400 | 420 | 420 | 440 | 440 |
Crank (mm) | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Size | XXS / 46 | XS / 48 | S / 52 | M / 54 | L / 55.5 | XL / 57.5 | XXL / 60 |
---|---|---|---|---|---|---|---|
Inch | 4'11" - 5'2" | 5'0" - 5'4" | 5'3" - 5'7" | 5'6" - 5'10" | 5'9" - 6'0" | 5'11" - 6'2" | 6'1" - 6'5" |
CM | 150 - 157 | 152 - 163 | 160 - 170 | 168 - 178 | 175 - 183 | 180 - 188 | 185 - 196 |
Specs
Frame | C10 high-modulus schedule process, VRTech, 142x12mm thru-axle, fender mounts |
---|---|
Fork | C10 high-modulus schedule process, VRTech, tapered carbon steerer, 100x12mm thru-axle, hidden fender eyelets |
Wheels | Oval Concepts 524 Disc, 24/28H |
Tires | Vittoria Zaffiro Pro V, G2.0, 700 x 30c, 26tpi, folding |
Bottom Bracket | Praxis PF30 conversion bottom bracket |
Crankset | Shimano Ultegra, 50/34T |
Shifters | Shimano Ultegra Dual Control, 2 x 11-speed |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra |
Cassette/Freewheel | Shimano 105, 11-34T |
Chain | KMC X11 |
Brakes | Shimano Ultegra, hydraulic disc, 140mm rotors |
Brake Levers | Shimano Ultegra, hydraulic disc |
Handlebars | Oval Concepts 310 Ergo, 6061 alloy, 31.8mm clamp, 133mm drop, 4° sweep |
Tape/Grips | Selle Italia Smootape Corsa |
Stem | Oval Concepts 313, 3D-forged 6061 stem body, +/-6° |
Headset | FSA, 1 1/8” upper - 1 1/2” lower, integrated |
Seatpost | Oval Concepts 905, carbon, 27.2mm |
Pedals | Sold Separately |
Saddle | Selle Italia X3 Boost |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Carbon / Gloss White / 52cm / 700c | 785749218540 | 19221101152 | 210000046501 |