Skip to main content

Easton EA90 Stem

Easton EA90 Stem
  • Rise: 10°
  • Rise: 10°
  • Rise: 0°
  • Rise: 0°
$94.99 - $99.99
Color:
Length: Select length
Rise: Select rise
Clamp Diameter: 31.8mm
Steerer Diameter: 1-1/8-inch
Please select options Unavailable

Details

Upgrade your ride with the gram-shaving EA90 stem from Easton. This ultra-light bar-holder sports Easton's 3D forged aluminum to provide a great balance of low weight, high strength and stiffness for excellent steering control in all conditions. Easton's Top-Lock technology locks the stem and faceplate together, allowing for a highly rigid interface while minimizing loads on the bolts so the EA90 is perfectly safe for carbon bars.

Stem angle is one of the factors that determines handlebar height. A listed angle of 0 degrees actually provides a rise of 16-20 degrees, depending on the bike's head-tube angle. Flexible, athletic riders prefer lower-rise stems, while recreational riders usually favor higher-rise stems.

Stem length is measured along the side of the stem from the center of the steerer to the center of the handlebar clamp (see diagram). Keep in mind that as a stem provides more rise, its effective length decreases. In the example above, if the +17-degree stem measures 135 mm, it actually extends 108 mm parallel to the ground.

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 70mm / 0° / 1-1/8-inch 768686825750 2027350
31.8mm / Black / 80mm / 0° / 1-1/8-inch 768686825767 2027351
31.8mm / Black / 90mm / 0° / 1-1/8-inch 768686825774 2027352
31.8mm / Black / 100mm / 0° / 1-1/8-inch 768686825781 2027353
31.8mm / Black / 110mm / 0° / 1-1/8-inch 768686825798 2027354
31.8mm / Black / 120mm / 0° / 1-1/8-inch 768686825804 2027355
31.8mm / Black / 130mm / 0° / 1-1/8-inch 768686825811 2027356
31.8mm / White / 70mm / 0° / 1-1/8-inch 768686825880 2027363
31.8mm / White / 80mm / 0° / 1-1/8-inch 768686825897 2027364
31.8mm / White / 90mm / 0° / 1-1/8-inch 768686825903 2027365
31.8mm / White / 100mm / 0° / 1-1/8-inch 768686825910 2027366
31.8mm / White / 110mm / 0° / 1-1/8-inch 768686825927 2027367
31.8mm / White / 120mm / 0° / 1-1/8-inch 768686825934 2027368
31.8mm / White / 130mm / 0° / 1-1/8-inch 768686825941 2027369
31.8mm / Black / 80mm / 10° / 1-1/8-inch 768686825828 2027357
31.8mm / White / 80mm / 10° / 1-1/8-inch 768686825958 2027370
31.8mm / Black / 90mm / 10° / 1-1/8-inch 768686825835 2027358 210000024684
31.8mm / White / 90mm / 10° / 1-1/8-inch 768686825965 2027371
31.8mm / Black / 100mm / 10° / 1-1/8-inch 768686825842 2027359
31.8mm / White / 100mm / 10° / 1-1/8-inch 768686825972 2027372
31.8mm / Black / 110mm / 10° / 1-1/8-inch 768686825859 2027360
31.8mm / White / 110mm / 10° / 1-1/8-inch 768686825989 2027373
31.8mm / Black / 120mm / 10° / 1-1/8-inch 768686825866 2027361
31.8mm / White / 120mm / 10° / 1-1/8-inch 768686825996 2027374
31.8mm / Black / 130mm / 10° / 1-1/8-inch 768686825873 2027362
31.8mm / White / 130mm / 10° / 1-1/8-inch 768686826009 2027375

Reviews