Details
Built to win.
This bicycle has been engineered and built to do just one thing: win. The Colnago V4Rs is the results of years of research and tests in the World Tour. Improved stiffness, better aerodynamics, weight decrease.
Main features A winning bicycle must be stiff, light, aerodynamic, comfortable and robust. The V4Rs is today's best bike by mix of all these characteristics. Only one objective: to win.
"FROM-RACE-TO-RACE" Approach, We validated every design decision in a World Tour a competition context. A project must not only look good on paper. It has to work well in real life.
Specs
Frame | Colnago V4Rs Monocoque carbon frame |
---|---|
Fork | Carbon fork for disc brakes, integrated cables, 1"1/8 section |
Headset | ID:35 OD:47 36°/45° CeramicSpeed SLT Treated Bearings |
Rear Shock | NA |
Rims/Wheels | Enve WS SES 3.4 C |
Hubs | Enve WS SES 3.4 C ENVE INNERDRIVE™ Premium Straight-Pull |
Spokes | NA |
Tires | Pirelli PZero Race TLR 700x28 |
Crankset | Shimano Dura Ace R9200 |
Chainwheel | Option 1 (Default) 52-36T Option 2 50-34T |
Bottom Bracket | T47 Shimano with Steel Bearings |
Chain | Shimano CN-M9100 12V |
Front Derailleur | Shimano Dura Ace FD-R9250 |
Rear Derailleur | Shimano Shadow RD-R9250 12v |
Rear Cogs | Option 1 (Default) 11-30T Option 2 11-34T |
Shifters | Shimano Dura Ace R9270 Di2 Disc - 12v |
Handlebars | Colnago CC.01 integrated Cockpit - regular geometry. |
Tape/Grips | Colnago Grip Black or Colnago WT23 (for WT24 color scheme only) |
Stem | CC01 integrated cockpit |
Brake Levers | Shimano DURA-ACE ST-R9270 |
Brakes | Shimano Dura Ace R9270, 160 mm Front / 140 mm Rear, RT-CL900 rotors |
Pedals | NA |
Saddle | "Prologo" Prologo Dimension "Selle Italia" Novus Mg (subject to stock availability) |
Seat Post | Carbon seatpost, 0.15 offset, "D-Shape" section |
Seat Binder | NA |
Accessories & Extras | Cockpit integrated multitool. |
Color(s) | 2024 UAE |
Sizes | 42s, 45.5s, 48.5s, 51s, 53s, 55s, 57s |
Weight | Size 485 unpainted frame: 798g |
* Subject to change without notice.
Part Numbers
Option | MPN |
---|---|
42s | V4S.0TU.D2E.S34.420 |
45.5s | V4S.0TU.D2E.S34.455 |
48.5s | V4S.0TU.D2E.S34.485 |
51s | V4S.0TU.D2E.S34.510 |
53s | V4S.0TU.D2E.S34.530 |
55s | V4S.0TU.D2E.S34.550 |
57s | V4S.0TU.D2E.S34.570 |