Details
The Inversion is designed to cover distances fast while offering the stability and tire clearance to handle gravel or bad roads with ease. Featuring Japan-sourced, seamless-drawn hydroformed JFE tubing, the heart of the Inversion truly represents the pinnacle of steel for ride quality. Old-world soul with new-world technology yields a timeless experience while in the saddle.
Features
- Breezer all road geometry
- D’Fusion premium hydroformed Japanese steel
- Tire Clearance: 700x37mm
Size(*Compact Frame) | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Bike Size(*Compact Frame) | 45cm | 48cm | 51cm | 54cm | 57cm | 60cm |
Seat Tube, Center to Top (mm) | 450 | 480 | 510 | 540 | 570 | 600 |
Top Tube, Effective (mm) | 515 | 540 | 555 | 570 | 585 | 605 |
Head Tube Length (mm) | 100 | 115 | 130 | 155 | 180 | 210 |
Seat Tube Angle | 75° | 74° | 73° | 73° | 72.5° | 72° |
Head Tube Angle | 70° | 70° | 70.5° | 71° | 71° | 71.5° |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
Wheelbase (mm) | 1005 | 1023 | 1028 | 1030 | 1050 | 1057 |
Bottom Bracket Drop (mm) | 78 | 78 | 75 | 75 | 72 | 72 |
Fork Offset (mm) | 48 | 48 | 48 | 48 | 48 | 48 |
Stack (mm) | 537.02 | 553.05 | 566.13 | 589.91 | 610.68 | 636.47 |
Reach (mm) | 369.6 | 379.73 | 384.49 | 387.32 | 391.35 | 394.29 |
Standover (mm) | 706.92 | 729.91 | 754.66 | 781.57 | 809.54 | 836.22 |
Stem (mm) | 90 | 90 | 100 | 110 | 120 | 120 |
Handlebar Width (cm) | 40 | 42 | 42 | 44 | 44 | 46 |
Crank (mm) | 170 | 172.5 | 172.5 | 175 | 175 | 175 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small / 45cm | 157 - 165 | 5'2" - 5'5" |
Small / 48cm | 165 - 173 | 5'5" - 5'8" |
Medium / 51cm | 173 - 181 | 5'8" - 5'11" |
Large / 54cm | 178 - 183 | 5'10" - 6'0" |
X-Large / 57cm | 183 - 188 | 6'0" - 6'2" |
XX-Large / 60cm | 188 - 196 | 6'2" - 6'5" |
Specs
Frame | Breezer D'Fusion fully-butted seamless hydroformed premium Japanese CrMo, tapered head tube, BB86 bottom bracket, 142 x 12mm |
---|---|
Fork | Full-carbon disc, tapered steerer, rack / fender & side bottle mounts, 100 x 12mm thru-axle |
Wheels | WTB ST i23 disc, TCS tubeless compatible, Formula sealed-bearing 12mm through-axle hubs, Stainless 14g spokes, 32H |
Tires | WTB Expanse, 700x32, wire bead |
Bottom Bracket | Shimano BB86 |
Crankset | Shimano GRX600 30x46T |
Shifters | Shimano GRX600 2x11 speed |
Front Derailleur | Shimano GRX 810 |
Rear Derailleur | Shimano GRX 810 |
Cassette/Freewheel | Shimano HG700, 11-34T |
Chain | KMC 11spd |
Brakes | Shimano GRX600 hydraulic, 160mm rotors |
Brake Levers | Shimano GRX 600 |
Handlebars | Breezer B-Road, 6061, 31,8 clamp, 125mm drop, 70mm, 16deg flare |
Tape/Grips | Selle San Marco Presa Corsa Dynamic |
Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-6 degree |
Headset | FSA 1 1/8"-1.5", fully integrated, 36 degree ACB-sealed, 6.5mm aluminum top cover |
Seatpost | Breezer Alloy, 6061 alloy, 27.2mm diameter |
Saddle | Selle San Marco Monza Full Start Up |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Pearl Navy Blue / 48cm / 700c | 785749214849 | 49221111248 |
Pearl Navy Blue / 51cm / 700c | 785749214856 | 49221111251 |
Pearl Navy Blue / 54cm / 700c | 785749214863 | 49221111254 |
Pearl Navy Blue / 57cm / 700c | 785749214870 | 49221111257 |
Pearl Navy Blue / 60cm / 700c | 785749214887 | 49221111260 |