Breezer Downtown EX ST - 2022
Details
Classic looks with modern features
The Downtown is Breezer's classic chromoly steel town bike, equipped with 700c wheels and matching fenders plus a chainguard, rear rack, kickstand, and bell. It's available in eight sizes with Joe's sprightly town bike geometry and a 7-speed drivetrain operated by an easy twist shifter. Downtown is a remarkably effortless, fun, and elegant way to get from Point A to Point B. Never before have fashion and function existed in such harmony.
- Matching fenders and chainguard
- Breezer chromoly-steel step through frame for easy stopping and starting
- 700c wheels and tires with puncture protection and reflective sidewall
- Rear Rack
Specs
| Frame | Breezer chromoly steel, single water bottle mount |
|---|---|
| Fork | Breezer chromoly |
| Wheels | Breezer aluminum 36H hubs, Vera DPM16 aluminum double-wall GSW rims |
| Tires | Vera Citywide, 700 x 35c w/ Puncture Protection, reflective sidewall |
| Bottom Bracket | VP-BC73C cartridge-style |
| Crankset | Forged 3-piece aluminum, 36T |
| Shifters | Shimano Revo-Shift, 8-speed |
| Rear Derailleur | Shimano Altus, 8-Speed |
| Cassette/Freewheel | Sunrace 13-34T, 8-speed |
| Chain | KMC |
| Brakes | Breezer aluminum linear pull, stainless hardware |
| Brake Levers | Aluminum, 4-finger ergonomic |
| Handlebars | Breezer North Road Steel, 25.4, 26mm rise, 570mm wide, 33° sweep |
| Tape/Grips | Breezer Perforated Comfort |
| Stem | Breezer Aluminum, 25.4, quill-style |
| Headset | FSA sealed, 1 1/8", threaded |
| Seatpost | Breezer Aluminum, 27.2mm |
| Saddle | Breezer Comfort |
| Pedals | VP, polished aluminum body, chromoly axle |
| Accessories & Extras | Chainguard, kickstand, bell |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Graphite / 40cm | 785749194516 | 41211091040 | 210000047904 |
| Graphite / 46cm | 785749194523 | 41211091046 | 210000047905 |
| Rhubarb Red / 40cm | 785749194479 | 41211080940 | 210000037599 |
| Rhubarb Red / 46cm | 785749194486 | 41211080946 | 210000037601 |
| Rhubarb Red / 50cm | 785749194493 | 41211080950 | 210000047903 |
| Rhubarb Red / 54cm | 785749194509 | 41211080954 | 210000037605 |

